TL;DR
- AK-74 receives major buffs but reduced effective range in both game modes
- Sniper rifles get significant handling improvements across the board
- Kilo 141 and XM4 become long-range powerhouses in Warzone
- ABR A1 faces substantial nerfs reducing its dominance
- Multiple SMGs gain improved damage ranges for close-quarters combat
As Black Ops 6 approaches the conclusion of its annual content cycle, the development team has implemented substantial weapon balancing adjustments through the Season 5 Reloaded update. This mid-season refresh introduces comprehensive modifications to firearms across both Black Ops 6 multiplayer and Warzone battle royale. The most significant changes target the previously dominant ABR A1 while revitalizing classic weapons like the AK-74 and Kilo 141. Understanding these changes is crucial for maintaining competitive performance in both game modes.
Developer Insight: The AK-74 was originally designed as a high-damage assault rifle with deliberate handling characteristics. Throughout multiple seasons, this distinctive role became diluted, causing the weapon to underperform relative to other AR options. The developers are restoring its close-range damage potential to reestablish the weapon’s intended identity within the assault rifle category.
Developer Insight: Burst-fire Marksman Rifles receive enhanced damage multipliers to upper body regions. This strategic adjustment improves their one-burst elimination capability at medium to extended distances. Marksman Rifles should outperform assault rifles at these engagement distances, and these modifications strengthen that tactical advantage.
Developer Insight: Sniper Rifles benefit from comprehensive handling attribute improvements. These weapon-specific enhancements aim to accentuate each rifle’s strengths while elevating the overall effectiveness of the sniper class.
Assault Rifles
| Weapon Name | Changes |
|---|---|
| AK-74 | Buff: Damage at Maximum Damage Range increased from 27 to 29 Nerf: Maximum Damage Range decreased from 0 – 40.6mm to 0 – 11.4m |
Marksman Rifles
| Weapon Name | Changes |
|---|---|
| SWAT 5.56 | Adjustment: Neck, Upper Torso, and Upper Arm multipliers increased from 1x to 1.05x. |
| AEK-973 | Adjustment: Neck, Upper Torso, and Upper Arm multipliers increased from 1x to 1.05x. |
Sniper Rifles
| Weapon Name | Changes |
|---|---|
| LW3A1 Frostline | Buff: Aim Down Sight Speed improved from 535ms to 520ms Buff: Sprint to Fire Speed improved from 290ms to 260ms Buff: Tactical Sprint to Fire Speed improved from 430ms to 350ms |
| SVD | Buff: Tactical Sprint to Fire Speed improved from 450ms to 400m |
| LR 7.62 | Buff: Aim Down Sight Speed improved from 600ms to 580ms Buff: Sprint to Fire Speed improved from 320ms to 290ms Buff: Tactical Sprint to Fire Speed improved from 460ms to 380ms Buff: Flinch Resistance improved from 0.85N to 0.7N Adjustment: Movement while ADS no longer causes additional Idle Sway on this weapon |
| AMR Mod 4 | Buff: Tactical Sprint to Fire Speed improved from 460ms to 420ms |
| HDR | Buff: Aim Down Sight Speed improved from 510ms to 500ms Buff: Tactical Sprint to Fire Speed improved from 375ms to 340ms Buff: Flinch Resistance improved from 0.85N to 0.8N |
Warzone receives substantial weapon balancing that will dramatically impact the battle royale meta. These changes account for the different engagement distances and health pools in the extraction shooter environment.
| Weapon Name | Changes |
|---|---|
| ABR A1 | Nerf: Burst Damage at Maximum Damage Range decreased from 50 to 48 Nerf: Burst Damage at Medium Damage Range decreased from 43 to 42 Nerf: Bullet Velocity decreased from 880m/s to 830m/s Nerf: Aim Down Sight speed slowed from 245ms to 260ms |
| AK-74 | Buff: Damage at Medium Damage Range I increased from 35 to 37 Buff: Headshot Multiplier increased from 1.12x to 1.2x Buff: Aim Down Sight speed improved from 285ms to 250ms Buff: Sprint to Fire speed improved from 215ms to 180ms Recoil Springs Attachment: Recoil benefit improved from 8% to 15% |
| CR-56 AMAX | Buff: Arms Multiplier increased from 1x to 1.1x Buff: Aim Down Sight speed improved from 280ms to 250ms Buff: Sprint to Fire speed improved from 215ms to 180ms |
| Cypher 091 | Nerf: Damage at Minimum Damage Range decreased from 37 to 35 Nerf: Aim Down Sight speed slowed from 235ms to 255ms |
| Kilo 141 | Buff: Maximum Damage Range increased from 0 – 35.6m to 0 – 45m. Buff: Medium Damage I increased from 35.6 – 45.7m to 45 – 60m Buff: Minimum Damage Range increased from >45.7m to >60m Buff: Aim Down Sight speed improved from 270ms to 240ms Buff: Sprint to Fire speed improved from 200ms to 170ms Extended Mag III Attachment: Magazine size decreased from 80 rounds to 70 rounds |
| XM4 | Buff: Maximum Damage Range increased from 0 – 30m to 0 – 45m Buff: Medium Damage Range I increased from 30 – 40.6m to 45 – 60m Buff: Minimum Damage Range increased from >40m to >60m Buff: Headshot Multiplier increased from 1.1x to 1.35x Buff: Upper Torso Multiplier increased from 0.96x to 1 Buff: Lower Torso Multiplier increased from 0.88x to 1x Buff: Bullet Velocity increased from 820m/s to 850m/s Extended Mag III Attachment: Magazine size decreased from 80 rounds to 70 rounds |
SMGs
| Weapon Name | Changes |
|---|---|
| C9 | Nerf: Damage at Medium Damage Range 1 decreased from 34 to 33 Nerf: Aim Down Sight speed slowed from 200ms to 215ms |
| Jackal PDW | Buff: Maximum Damage Range increased from 0 – 13.2m to 0 – 14.2m Buff: Medium Damage Range I increased from 13.2 – 21.3m to 14.2 – 21.3m Buff: Aim Down Sight speed improved from 195ms to 185ms Buff: Sprint to Fire speed improved from 120ms to 110ms Recoil Springs Attachment: Recoil benefit improved from 5% to 12% |
| Kompakt 92 | Buff: Maximum Damage Range increased from 0 – 11.4m to 0 – 12.5m Buff: Damage at Medium Damage Range I increased from 23 to 26 Buff: Medium Damage Range I increased from 11.4 – 19.3m to 12.5 – 19.3m Buff: Aim Down Sight speed improved from 180ms to 170ms Buff: Sprint to Fire speed improved from 115ms to 105ms Recoil Springs Attachment: Recoil benefit improved from 10% to 18% |
| KSV | Buff: Maximum Damage Range increased from 0 – 13.7m to 0 – 14.5m Buff: Medium Damage Range I increased from 13.7 – 19.3m to 14.5 – 19.3m Buff: Aim Down Sight speed improved from 200ms to 190ms Buff: Sprint to Fire speed improved from 120ms to 110ms |
| Saug | Buff: Maximum Damage Range increased from 0 – 11.6m to 0 – 12.7m Buff: Medium Damage Range I increased from 11.6 – 19.8m to 12.7 – 19.8m Buff: Aim Down Sight speed improved from 190ms to 180ms |
Sniper Rifles
| Weapon Name | Changes |
|---|---|
| LW3A1 Frostline | Buff: Flinch Resistance improved by 15% Buff: Bullet Velocity increased from 910m/s to 940m/s |
The Season 5 Reloaded weapon balancing creates significant shifts in the competitive meta for both Black Ops 6 multiplayer and Warzone. Understanding these changes will help you adapt your playstyle and maintain effectiveness.
New Viable Loadouts: The Kilo 141 and XM4 now dominate long-range engagements in Warzone with their dramatically extended damage ranges. For aggressive playstyles, the improved SMGs like the Jackal PDW and Kompakt 92 offer better close-quarters performance.
Weapons to Approach Cautiously: The ABR A1 receives multiple substantial nerfs that reduce its effectiveness across all engagement distances. The Cypher 091 also faces handling penalties that may make it less competitive.
Attachment Optimization Strategy: With the improved Recoil Springs attachments on multiple weapons, consider pairing them with extended barrels to maximize both range and control.
Common mistake: Players often overlook the importance of testing weapon changes in the firing range before taking them into competitive matches. Always spend 5-10 minutes testing Time to Kill and recoil patterns after major updates.
Advanced tip: For sniper rifles, the handling improvements allow for more aggressive quickscoping playstyles, particularly with the LW3A1 Frostline in both game modes.
For comprehensive weapon strategies and advanced loadout configurations, check out our BF6 Weapons Unlock Guide for detailed attachment recommendations.
Action Checklist
- Test all buffed weapons in firing range for 5-10 minutes each
- Create new loadouts for Kilo 141, XM4, and improved SMGs
- Practice with sniper rifles to leverage improved handling characteristics
- Adjust engagement distances based on weapon range modifications
No reproduction without permission:Tsp Game Club » All Weapons Buffs and Nerfs in Black Ops 6 and Warzone Season 5 Reloaded Complete guide to Black Ops 6 and Warzone Season 5 Reloaded weapon balancing changes with strategic insights
